Sample Schedule
| 
 | Monday | Tuesday | Wednesday | Thursday | Friday | 
| 5:50 am | Wake-Up | ||||
| 6:00 am | Physical Conditioning | ||||
| 7:05 am | Breakfast - Chores - Pride Time - Get Ready for School | ||||
| 8:15 am | Block Classes | Block Classes | Block Classes | Block Classes | Block Classes | 
| 9:55 am | Block Classes | Block Classes | Block Classes | Block Classes | Block Classes | 
| 11:30 am | Lunch | ||||
| 12:30 pm | Block Classes | Block Classes | Block Classes | Block Classes | Block Classes | 
| 2:15 pm 4:00 pm | Caseload Group | DBT Skills Group Phase Groups | 2:15 - 3:30 Study Hall 3:30 - 5:00 Caseload Groups | DBT Skills Group Phase Groups | Fun Friday Time | 
| 4:00 pm | Extracurricular Activities | Extracurricular Activities SAT Prep Class | Caseload Groups | Extracurricular Activities | Fun Friday Time | 
| 5:00 pm 6:00 pm | Dinner | ||||
| 6:00 pm 6:15 pm _______ 6:15 pm 6:30 pm | Cafe Duties ________________________________________________________________________________________________ Announcements | ||||
| 6:30 pm | Mandatory Study Hall | Mandatory Study Hall | Mandatory Study Hall | Mandatory Study Hall | 7:00 - 9:00 PM Movie Night | 
| 7:30 pm 8:15 pm | Tutoring Study Hall 45 Min. Orientation Group | Tutoring Study Hall 45 Min. Orientation Group | Tutoring Study Hall 45 Min. Orientation Group | Tutoring Study Hall 45 Min. Orientation Group | |
| 8:45 pm | Quiet Time / Get Ready for Bed | ||||
| 9:15 pm | Shut Down: Phases 1,2,3 | Shutdown: Phases 1,2,3 | Shut Down: Phases 1,2,3 | Shut Down: Phases 1,2,3 | 
 | 
| 10:00 pm | Shut Down: Phase 4 | Shut Down: Phase 4 | Shut Down: Phase 4 | Shut Down: Phase 4 | Shut Down: Phases 1,2,3 | 
| Midnight | 
 | 
 | 
 | 
 | Shut Down: Phase 3,4 | 

